Our Product Selector tool helps you select the products matching your needs. No need to log-in, just enjoy the easy selection at any time, anywhere.
You have 3 options to choose from when finding your filtration solution. These are Safe, Challenged and Maximum.
Safe is the safest to go for. Always use safe, if your installation must run the whole day or almost the whole day. Using the Safe option, the filter is optimised for long durability, less maintenance and best performance. Also, a filter chosen from the Safe option has the lowest consumption of energy and compressed air.
Challenged is an option when the filter is running a few hours each day. There is a higher low on the filter, which means a higher consumption of energy and compressed air.
Maximum is not recommend for operation more than 20 minutes a day. The energy and compressed air consumption is very high. Moreover, expect high maintenance costs for the filter.
Filter Dimensioning
For filter details, choose the application parameters and click on the requested air amount. In the table, you find the maximum airflow for each of the filters. See the example below.
Example: Application: Grinding, AISI, Airflow: 4.800 m3/h, Going for a Safe solution ==> Choose the H212 filter, since the H208 filter has a maximum of 3.500 m3/h, the best option is the H212 with a maximum of 5.200 m3/h.
Please note, some applications may require an ATEX solution. Always check your application and double check for any ATEX requirements. If you ever are in doubt, contact us. We have made ATEX solutions for decades. By default, the EGNAR filters are not ATEX approved unless it is clearly stated in the data sheet or the order confirmation.
All figures in the table below are in m3/h.
Safe - For Safe and Efficient Operation
The best option for must application. The filtration solution will run in the most efficient way.
Application | Material | Process | Air Quality | Dampers | Dust Amount | H204 | H208 | H212 | H318 | H327 | H336 | H354 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundry - free floating | N/A | Dry | N/A | N/A | 1,800 | 3,600 | 5,400 | 8,100 | 12,200 | 16,200 | 24,300 | |
Grinding | AISI | N/A | Dry | N/A | N/A | 1,800 | 3,500 | 5,200 | 7,800 | 11,700 | 15,600 | 23,400 |
Grinding | Aluminium | N/A | Dry | N/A | N/A | 1,800 | 3,600 | 5,400 | 8,100 | 12,200 | 16,200 | 24,300 |
Grinding | Black Steel | N/A | Dry | N/A | N/A | 1,500 | 2,900 | 4,400 | 6,500 | 9,800 | 13,000 | 19,500 |
Grinding | Carbon fibre | N/A | Dry | N/A | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Grinding | Glass Fibre | N/A | Dry | N/A | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Room exhaust | Moulding fumes | N/A | Dry | N/A | N/A | 2,600 | 5,100 | 7,600 | 11,400 | 17,100 | 22,700 | 34,100 |
Shot blasting | Black Steel | N/A | Dry | N/A | N/A | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Shot blasting | Coront | N/A | Dry | N/A | N/A | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Shot blasting | Glass | N/A | Dry | N/A | N/A | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Shot blasting | Sand | N/A | Dry | N/A | N/A | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Thermal cutting | Black Steel | Laser | Dry | N/A | < 1 g/m3 | 1,300 | 2,500 | 3,700 | 5,600 | 8,300 | 11,100 | 16,600 |
Thermal cutting | Black Steel | Laser | Dry | N/A | > 1 g/m3 | 900 | 1,800 | 2,600 | 3,900 | 5,900 | 7,800 | 11,700 |
Thermal cutting | Black Steel | Mix (laser/plasma/welding) | Dry | N/A | N/A | 2,100 | 4,100 | 6,100 | 9,100 | 13,700 | 18,200 | 27,300 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | < 1 g/m3 | 1,500 | 2,900 | 4,400 | 6,500 | 9,800 | 13,000 | 19,500 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | > 1 g/m3 | 1,200 | 2,400 | 3,500 | 5,200 | 7,800 | 10,400 | 15,600 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | < 1 g/m3 | 1,400 | 2,800 | 4,200 | 6,200 | 9,300 | 12,400 | 18,500 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | > 1 g/m3 | 1,100 | 2,100 | 3,100 | 4,600 | 6,900 | 9,100 | 13,700 |
Welding & Grinding 50/50 | Black Steel | N/A | Dry | N/A | N/A | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Welding fumes | AISI | N/A | Dry | YES | N/A | 2,100 | 4,100 | 6,100 | 9,100 | 13,700 | 18,200 | 27,300 |
Welding fumes | AISI | N/A | Dry | NO | N/A | 1,700 | 3,400 | 5,000 | 7,500 | 11,200 | 15,000 | 22,400 |
Welding fumes | AISI | N/A | Oily | YES | N/A | 1,800 | 3,600 | 5,400 | 8,100 | 12,200 | 16,200 | 24,300 |
Welding fumes | AISI | N/A | Oily | NO | N/A | 1,500 | 2,900 | 4,400 | 6,500 | 9,800 | 13,000 | 19,500 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Dry | YES | N/A | 2,400 | 4,700 | 7,000 | 10,400 | 15,600 | 20,800 | 31,200 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Dry | NO | N/A | 1,900 | 3,800 | 5,700 | 8,500 | 12,700 | 16,900 | 25,300 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Oily | YES | N/A | 1,800 | 3,600 | 5,400 | 8,100 | 12,200 | 16,200 | 24,300 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Oily | NO | N/A | 1,600 | 3,200 | 4,800 | 7,200 | 10,700 | 14,300 | 21,400 |
Welding fumes | Aluminium | N/A | Dry | N/A | N/A | 1,300 | 2,600 | 3,900 | 5,900 | 8,800 | 11,700 | 17,500 |
Welding fumes | Aluminium | N/A | Oily | N/A | N/A | 1,100 | 2,200 | 3,300 | 4,900 | 7,300 | 9,800 | 14,600 |
Welding fumes | Black Steel | N/A | Dry | YES | N/A | 2,700 | 5,400 | 8,000 | 12,000 | 18,000 | 24,000 | 36,000 |
Welding fumes | Black Steel | N/A | Dry | NO | N/A | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Welding fumes | Black Steel | N/A | Oily | YES | N/A | 1,800 | 3,600 | 5,400 | 8,100 | 12,200 | 16,200 | 24,300 |
Welding fumes | Black Steel | N/A | Oily | NO | N/A | 1,500 | 2,900 | 4,400 | 6,500 | 9,800 | 13,000 | 19,500 |
Welding fumes | Black Steel & thin oil film | N/A | Oily | N/A | N/A | 1,500 | 2,900 | 4,400 | 6,500 | 9,800 | 13,000 | 19,500 |
Welding fumes | Black Steel and grinding (50%) | N/A | Dry | YES | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Welding fumes | Black Steel and grinding (50%) | N/A | Dry | NO | N/A | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Welding fumes | Black Steel and Grinding (50%) | N/A | Oily | YES | N/A | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Welding fumes | Black Steel and Grinding (50%) | N/A | Oily | NO | N/A | 1,800 | 3,600 | 5,400 | 8,100 | 12,200 | 16,200 | 24,300 |
Challenged - Be Aware
When the filter solution is running a few hours a day, a higher filter load is accepted. However, have in mind the higher maintenance and operation costs.
Application | Material | Process | Air Quality | Dampers | Dust Amount | H204c | H208c | H212c | H318c | H327c | H336c | H354c |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundry - free floating | N/A | Dry | N/A | N/A | 3,300 | 6,500 | 9,800 | 14,600 | 21,900 | 29,200 | 43,800 | |
Grinding | AISI | N/A | Dry | N/A | N/A | 2,400 | 4,700 | 7,000 | 10,400 | 15,600 | 20,800 | 31,200 |
Grinding | Aluminium | N/A | Dry | N/A | N/A | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Grinding | Black Steel | N/A | Dry | N/A | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Grinding | Carbon fibre | N/A | Dry | N/A | N/A | 3,600 | 7,200 | 10,800 | 16,200 | 24,300 | 32,400 | 48,600 |
Grinding | Glass Fibre | N/A | Dry | N/A | N/A | 3,600 | 7,200 | 10,800 | 16,200 | 24,300 | 32,400 | 48,600 |
Room exhaust | Moulding fumes | N/A | Dry | N/A | N/A | 3,300 | 6,500 | 9,800 | 14,600 | 21,900 | 29,200 | 43,800 |
Shot blasting | Black Steel | N/A | Dry | N/A | N/A | 3,300 | 6,500 | 9,800 | 14,600 | 21,900 | 29,200 | 43,800 |
Shot blasting | Coront | N/A | Dry | N/A | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Shot blasting | Glass | N/A | Dry | N/A | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Shot blasting | Sand | N/A | Dry | N/A | N/A | 3,300 | 6,500 | 9,800 | 14,600 | 21,900 | 29,200 | 43,800 |
Thermal cutting | Black Steel | Laser | Dry | N/A | < 1 g/m3 | 1,700 | 3,400 | 5,000 | 7,500 | 11,200 | 15,000 | 22,400 |
Thermal cutting | Black Steel | Laser | Dry | N/A | > 1 g/m3 | 1,400 | 2,800 | 4,200 | 6,200 | 9,300 | 12,400 | 18,500 |
Thermal cutting | Black Steel | Mix (laser/plasma/welding) | Dry | N/A | N/A | 2,600 | 5,100 | 7,600 | 11,400 | 17,100 | 22,700 | 34,100 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | < 1 g/m3 | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | > 1 g/m3 | 1,800 | 3,600 | 5,400 | 8,100 | 12,200 | 16,200 | 24,300 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | < 1 g/m3 | 1,800 | 3,600 | 5,400 | 8,100 | 12,200 | 16,200 | 24,300 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | > 1 g/m3 | 1,700 | 3,400 | 5,000 | 7,500 | 11,200 | 15,000 | 22,400 |
Welding & Grinding 50/50 | Black Steel | N/A | Dry | N/A | N/A | 3,300 | 6,500 | 9,800 | 14,600 | 21,900 | 29,200 | 43,800 |
Welding fumes | AISI | N/A | Dry | YES | N/A | 2,800 | 5,500 | 8,300 | 12,400 | 18,500 | 24,700 | 37,000 |
Welding fumes | AISI | N/A | Dry | NO | N/A | 2,400 | 4,700 | 7,000 | 10,400 | 15,600 | 20,800 | 31,200 |
Welding fumes | AISI | N/A | Oily | YES | N/A | 2,600 | 5,100 | 7,600 | 11,400 | 17,100 | 22,700 | 34,100 |
Welding fumes | AISI | N/A | Oily | NO | N/A | 2,100 | 4,100 | 6,100 | 9,100 | 13,700 | 18,200 | 27,300 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Dry | YES | N/A | 3,100 | 6,100 | 9,100 | 13,700 | 20,500 | 27,300 | 40,900 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Dry | NO | N/A | 2,600 | 5,100 | 7,600 | 11,400 | 17,100 | 22,700 | 34,100 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Oily | YES | N/A | 2,800 | 5,500 | 8,300 | 12,400 | 18,500 | 24,700 | 37,000 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Oily | NO | N/A | 2,400 | 4,700 | 7,000 | 10,400 | 15,600 | 20,800 | 31,200 |
Welding fumes | Aluminium | N/A | Dry | N/A | N/A | 1,700 | 3,400 | 5,000 | 7,500 | 11,200 | 15,000 | 22,400 |
Welding fumes | Aluminium | N/A | Oily | N/A | N/A | 1,300 | 2,600 | 3,900 | 5,900 | 8,800 | 11,700 | 17,500 |
Welding fumes | Black Steel | N/A | Dry | YES | N/A | 3,400 | 6,800 | 10,200 | 15,300 | 22,900 | 30,500 | 45,700 |
Welding fumes | Black Steel | N/A | Dry | NO | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Welding fumes | Black Steel | N/A | Oily | YES | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Welding fumes | Black Steel | N/A | Oily | NO | N/A | 2,600 | 5,100 | 7,600 | 11,400 | 17,100 | 22,700 | 34,100 |
Welding fumes | Black Steel & thin oil film | N/A | Oily | N/A | N/A | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Welding fumes | Black Steel and grinding (50%) | N/A | Dry | YES | N/A | 3,600 | 7,200 | 10,800 | 16,200 | 24,300 | 32,400 | 48,600 |
Welding fumes | Black Steel and grinding (50%) | N/A | Dry | NO | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Welding fumes | Black Steel and Grinding (50%) | N/A | Oily | YES | N/A | 3,300 | 6,500 | 9,800 | 14,600 | 21,900 | 29,200 | 43,800 |
Welding fumes | Black Steel and Grinding (50%) | N/A | Oily | NO | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Maximum - Not Recommended
The airflow is calculated based on the assumption that the filter solution will only run shortly. Be aware of the high maintenance and operation costs.
Application | Material | Process | Air Quality | Dampers | Dust Amount | H204m | H208m | H212m | H318m | H327m | H336m | H354m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundry - free floating | N/A | Dry | N/A | N/A | 4,400 | 8,700 | 13,000 | 19,500 | 29,200 | 38,900 | 58,400 | |
Grinding | AISI | N/A | Dry | N/A | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Grinding | Aluminium | N/A | Dry | N/A | N/A | 2,600 | 5,100 | 7,600 | 11,400 | 17,100 | 22,700 | 34,100 |
Grinding | Black Steel | N/A | Dry | N/A | N/A | 4,400 | 8,700 | 13,000 | 19,500 | 29,200 | 38,900 | 58,400 |
Grinding | Carbon fibre | N/A | Dry | N/A | N/A | 4,400 | 8,700 | 13,000 | 19,500 | 29,200 | 38,900 | 58,400 |
Grinding | Glass Fibre | N/A | Dry | N/A | N/A | 4,400 | 8,700 | 13,000 | 19,500 | 29,200 | 38,900 | 58,400 |
Room exhaust | Moulding fumes | N/A | Dry | N/A | N/A | 4,000 | 8,000 | 11,900 | 17,900 | 26,800 | 35,700 | 53,500 |
Shot blasting | Black Steel | N/A | Dry | N/A | N/A | 4,400 | 8,700 | 13,000 | 19,500 | 29,200 | 38,900 | 58,400 |
Shot blasting | Coront | N/A | Dry | N/A | N/A | 4,000 | 8,000 | 11,900 | 17,900 | 26,800 | 35,700 | 53,500 |
Shot blasting | Glass | N/A | Dry | N/A | N/A | 4,000 | 8,000 | 11,900 | 17,900 | 26,800 | 35,700 | 53,500 |
Shot blasting | Sand | N/A | Dry | N/A | N/A | 4,400 | 8,700 | 13,000 | 19,500 | 29,200 | 38,900 | 58,400 |
Thermal cutting | Black Steel | Laser | Dry | N/A | < 1 g/m3 | 2,100 | 4,100 | 6,100 | 9,100 | 13,700 | 18,200 | 27,300 |
Thermal cutting | Black Steel | Laser | Dry | N/A | > 1 g/m3 | 1,800 | 3,600 | 5,400 | 8,100 | 12,200 | 16,200 | 24,300 |
Thermal cutting | Black Steel | Mix (laser/plasma/welding) | Dry | N/A | N/A | 3,100 | 6,100 | 9,100 | 13,700 | 20,500 | 27,300 | 40,900 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | < 1 g/m3 | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | > 1 g/m3 | 2,600 | 5,100 | 7,600 | 11,400 | 17,100 | 22,700 | 34,100 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | < 1 g/m3 | 2,200 | 4,400 | 6,500 | 9,800 | 14,600 | 19,500 | 29,200 |
Thermal cutting | Black Steel | Plasma | Dry | N/A | > 1 g/m3 | 2,000 | 3,900 | 5,900 | 8,800 | 13,200 | 17,500 | 26,300 |
Welding & Grinding 50/50 | Black Steel | N/A | Dry | N/A | N/A | 3,600 | 7,200 | 10,800 | 16,200 | 24,300 | 32,400 | 48,600 |
Welding fumes | AISI | N/A | Dry | YES | N/A | 3,500 | 7,000 | 10,400 | 15,600 | 23,400 | 31,200 | 46,700 |
Welding fumes | AISI | N/A | Dry | NO | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Welding fumes | AISI | N/A | Oily | YES | N/A | 3,100 | 6,100 | 9,100 | 13,700 | 20,500 | 27,300 | 40,900 |
Welding fumes | AISI | N/A | Oily | NO | N/A | 2,600 | 5,100 | 7,600 | 11,400 | 17,100 | 22,700 | 34,100 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Dry | YES | N/A | 3,800 | 7,500 | 11,300 | 16,900 | 25,300 | 33,700 | 50,600 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Dry | NO | N/A | 3,100 | 6,200 | 9,300 | 14,000 | 20,900 | 27,900 | 41,800 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Oily | YES | N/A | 3,500 | 7,000 | 10,400 | 15,600 | 23,400 | 31,200 | 46,700 |
Welding fumes | AISI (50%) and Grinding (50%) | N/A | Oily | NO | N/A | 3,100 | 6,100 | 9,100 | 13,700 | 20,500 | 27,300 | 40,900 |
Welding fumes | Aluminium | N/A | Dry | N/A | N/A | 2,000 | 3,900 | 5,900 | 8,800 | 13,200 | 17,500 | 26,300 |
Welding fumes | Aluminium | N/A | Oily | N/A | N/A | 1,700 | 3,400 | 5,000 | 7,500 | 11,200 | 15,000 | 22,400 |
Welding fumes | Black Steel | N/A | Dry | YES | N/A | 4,200 | 8,300 | 12,400 | 18,500 | 27,800 | 37,000 | 55,500 |
Welding fumes | Black Steel | N/A | Dry | NO | N/A | 3,600 | 7,200 | 10,800 | 16,200 | 24,300 | 32,400 | 48,600 |
Welding fumes | Black Steel | N/A | Oily | YES | N/A | 3,300 | 6,500 | 9,800 | 14,600 | 21,900 | 29,200 | 43,800 |
Welding fumes | Black Steel | N/A | Oily | NO | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Welding fumes | Black Steel & thin oil film | N/A | Oily | N/A | N/A | 2,900 | 5,800 | 8,700 | 13,000 | 19,500 | 26,000 | 38,900 |
Welding fumes | Black Steel and grinding (50%) | N/A | Dry | YES | N/A | 4,400 | 8,700 | 13,000 | 19,500 | 29,200 | 38,900 | 58,400 |
Welding fumes | Black Steel and grinding (50%) | N/A | Dry | NO | N/A | 3,600 | 7,200 | 10,800 | 16,200 | 24,300 | 32,400 | 48,600 |
Welding fumes | Black Steel and Grinding (50%) | N/A | Oily | YES | N/A | 3,600 | 7,200 | 10,800 | 16,200 | 24,300 | 32,400 | 48,600 |
Welding fumes | Black Steel and Grinding (50%) | N/A | Oily | NO | N/A | 3,300 | 6,500 | 9,800 | 14,600 | 21,900 | 29,200 | 43,800 |
Have in mind, the product selector is a tool to guide you in the right direction. In critical installations, we urge you to contact us. Please note, we do not take any responsibility on filters ordered without our involvement and approval.
If you have any questions, are in doubt or have any concerns, contact us, please. We are happy to help, guide and advice you.
Other Solutions
You did not find what you needed? In that case, contact us. We have many filtration solution from our more than 3 decades in the filtration business.
The EGNAR filters are a small subset of all our filtration solutions. Beside the EGNAR filters, we also a complete portfolio of flue gas filters, bag filters for all kinds of dusts, solutions for many different industries. In short, we have a solution for your filtration needs!
Requests for Tailor-made Solutions
EGNAR filters are filters for easy, repeatable implementation. However, that comes with a price in flexibility and adaptations. All the EGNAR solutions have very few possibilities for real tailor-making to any specific needs. Very often, a filtration solution has to comply with some specific demands, such as dimensions, colour, placement etc. For these types of requirements, we recommend you to visit Teldust A/S.
Teldust A/S has filtration solutions for a huge amount of applications. Moreover, Teldust has the knowledge and experience in tailor-making filter solution down to every single detail.
Â